Cast Polyurethane Tyre Bonded to Cast Iron Centre, Wheel, Ball Bearing
Series Description:
Ideal for applications with heavy duty loads, even with mechanical handling at high speeds. Combined with appropriate brackets, they guarantee excellent performance up to 16km/h. The excellent rolling resistance allows an easy handling of heavy loads even with wheels of small diameter.
Product Description
Orange cast polyurethane tyre bonded to cast iron wheel Standard wheel bore includes a pair of shielded ball bearings Alternate wheel bore with plain bore and keyways Castor body is made with electro welded steel plate and painted grey
![]() |
---|
64R2142 |
64R2113 |
64R2123 |
64R2124 |
64R2144 |
64R2154 |
64R2125 |
64R2106 |
64R2156 |
64R2166 |
64R2108 |
64R2118 |
64R2148 |
64R2109 |
64R2119 |
64R2199 |
64R2209 |
64R2309 |
64R2319 |
64R2329 |
![]() Diameter |
![]() |
![]() |
![]() Outer Dimension |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 50 | N/A | N/A | N/A | N/A | 500 | N/A | -30/80 | 95 Shore A | 20 | 60 | N/A | N/A | N/A | N/A | N/A | Request Drawing |
125 | 35 | N/A | N/A | N/A | N/A | 330 | N/A | -30/80 | 95 Shore A | 15 | 47 | N/A | N/A | N/A | N/A | N/A | Request Drawing |
125 | 50 | N/A | N/A | N/A | N/A | 600 | N/A | -30/80 | 95 Shore A | 20 | 60 | N/A | N/A | N/A | N/A | N/A | Request Drawing |
150 | 40 | N/A | N/A | N/A | N/A | 500 | N/A | -30/80 | 95 Shore A | 20 | 40 | N/A | N/A | N/A | N/A | N/A | Request Drawing |
150 | 50 | N/A | N/A | N/A | N/A | 700 | N/A | -30/80 | 95 Shore A | 20 | 50 | N/A | N/A | N/A | N/A | N/A | Request Drawing |
150 | 60 | N/A | N/A | N/A | N/A | 930 | N/A | -30/80 | 95 Shore A | 25 | 60 | N/A | N/A | N/A | N/A | N/A | Request Drawing |
175 | 40 | N/A | N/A | N/A | N/A | 720 | N/A | -30/80 | 95 Shore A | 20 | 52 | N/A | N/A | N/A | N/A | N/A | Request Drawing |
200 | 50 | N/A | N/A | N/A | N/A | 830 | N/A | -30/80 | 95 Shore A | 20 | 50 | N/A | N/A | N/A | N/A | N/A | Request Drawing |
200 | 80 | N/A | N/A | N/A | N/A | 1500 | N/A | -30/80 | 95 Shore A | 30 | 80 | N/A | N/A | N/A | N/A | N/A | Request Drawing |
200 | 100 | N/A | N/A | N/A | N/A | 1950 | N/A | -30/80 | 95 Shore A | 30 | 100 | N/A | N/A | N/A | N/A | N/A | Request Drawing |
250 | 50 | N/A | N/A | N/A | N/A | 1200 | N/A | -30/80 | 95 Shore A | 25 | 60 | N/A | N/A | N/A | N/A | N/A | Request Drawing |
250 | 80 | N/A | N/A | N/A | N/A | 1800 | N/A | -30/80 | 95 Shore A | 30 | 80 | N/A | N/A | N/A | N/A | N/A | Request Drawing |
250 | 100 | N/A | N/A | N/A | N/A | 2200 | N/A | -30/80 | 95 Shore A | 30 | 100 | N/A | N/A | N/A | N/A | N/A | Request Drawing |
300 | 70 | N/A | N/A | N/A | N/A | 2100 | N/A | -30/80 | 95 Shore A | 30 | 70 | N/A | N/A | N/A | N/A | N/A | Request Drawing |
300 | 80 | N/A | N/A | N/A | N/A | 2200 | N/A | -30/80 | 95 Shore A | 30 | 80 | N/A | N/A | N/A | N/A | N/A | Request Drawing |
300 | 100 | N/A | N/A | N/A | N/A | 3000 | N/A | -30/80 | 95 Shore A | 10 | 100 | N/A | N/A | N/A | N/A | N/A | Request Drawing |
350 | 100 | N/A | N/A | N/A | N/A | 3500 | N/A | -30/80 | 95 Shore A | 10 | 100 | N/A | N/A | N/A | N/A | N/A | Request Drawing |
400 | 80 | N/A | N/A | N/A | N/A | 3300 | N/A | -30/80 | 95 Shore A | 10 | 100 | N/A | N/A | N/A | N/A | N/A | Request Drawing |
400 | 100 | N/A | N/A | N/A | N/A | 3800 | N/A | -30/80 | 95 Shore A | 10 | 100 | N/A | N/A | N/A | N/A | N/A | Request Drawing |
500 | 100 | N/A | N/A | N/A | N/A | 4500 | N/A | -30/80 | 95 Shore A | 50 | 100 | N/A | N/A | N/A | N/A | N/A | Request Drawing |
![]() |
---|
64R2135 |
![]() Diameter |
![]() |
![]() |
![]() Outer Dimension |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
175 | 40 | N/A | N/A | N/A | N/A | 720 | N/A | -30/80 | 95 Shore A | 20 | 52 | N/A | N/A | N/A | N/A | N/A | Request Drawing |